Electrical and Extra Low Voltage Services (ELV)
ELV Company in Malaysia
We Are a Trusted Contractor Providing Electrical, Telephone and ELV Services Installation. Our Key Capabilities and Scope of Professional Services Include:
Vertical Growth
Lorem Ipsum is simply dum text of the printing.
Outbound Links
Lorem Ipsum is simply dum text of the printing.
Business Graph
Lorem Ipsum is simply dum text of the printing.

Network Solutions
- IT Infrastructure Audit, Design and Implementation
- Networking Infrastructure and Optimization
- Fibre Optics Solutions
- Network Maintenance

Security Systems
- CCTVs, Indoor and Outdoor. IP and Analogue
- Card Access System, Barrier Gate, etc
- Guard Tour System

Audio Visual / Smatv Systems
- PA System, BGM, Stage lighting & etc.
- Ballroom/ Meeting Room Sound System & etc.
- Conference System

Electrical Works
- Specialised Construction Work Related to the Design, Installation, and Maintenance of Electrical Systems
Current and Past Projects
Check Out Our Portfolio in Commercial and Industrial Sector
Item | Project Name | Industry | Project Value (RM) | Commence and Completion Date | Project Description |
---|---|---|---|---|---|
1. | The RUMA Hotel & Residence | Hotel, Serviced Apartment | 3,600,000.00 | March 2017 – Present | ELV |
2. | The RUMA Hotel & Residence | Hotel, Serviced Apartment | 13,540,000.00 | February 2016 – Present | Electrical |
3. | Quill BMW Workshop | Workshop | 1,000,000.00 | February 2014 – Sept 2014 | Electrical |
4. | SRJK Wangsa Maju | School | 1,000,000.00 | January 2013 – Nov 2014 | Electrical |
5. | Lot 348, KL Sentral | Office Tower | 700,000.00 | February 2012 – Oct 2014 | BAS |
6. | Lot G, KL Sentral | Office Tower | 400,000.00 | February 2011 – Nov 2012 | BAS |
7. | Lot G, KL Sentral | Office Tower | 4,000,000.00 | January 2011 – Sept 2012 | ELV |
8. | Paradigm, Kelana Jaya | Retail | 500,000.00 | January 2011 – Sept 2012 | CCTV and PA |
9. | Ireka Corporate Office, 1 Mont Kiara | Construction | 500,000.00 | January 2011 – April 2011 | Security and AV |
10. | Mutiara Burau Bay, Langkawi | Tourism | 100,000.00 | August 2010 – September 2010 | ELV |
11. | Kencana Petroleum Bhd | Oil and Gas | 400,000.00 | April 2010 – August 2010 | AV |
12. | Four Points Sheraton Hotel, Sandakan | Hotel | 1,150,000.00 | December 2010 – March 2012 | AV and Lightings |
13. | Four Points Sheraton Hotel, Sandakan | Hotel | 2,500,000.00 | April 2010 – March 2012 | ELV |
Our Prestigious Clients












We’re Here to Help Your Business Blast Off!
With Creative Ideas, Innovation and Sheer Determination